Featured 78121 Businesses
Restaurants »
100%
"Subway's health-conscious menu is built around greaseless deli sandwiches--turke..."
100%
"I think there food is very good 2 out of 3 times i have eaten there but i think ..."
67%
"My husband ordered a ribeye and they brought a cheap cut of meat that was far fr..."
Beauty Salons »
100%
"Walk ins welcome - and they immediately become repeat customers! Intelligent que..."


Shopping »
100%
"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."

"When i visit there 2 out of 3 times they dont have the books I am looking for ev..."
100%

78121 Demographics
General
| Pop. of 78121 | 7,089 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 408 |
| Pop. living in non-farm areas | 6,681 |
| Avg Household Income | $45,868 |
| Per Capita Income | $18,879 |
| Avg House Value | $107,000 |
Population Breakdown by Age
| Ages under 5 | 528 |
| Ages 5 to 9 | 647 |
| Ages 10 to 14 | 502 |
| Ages 15 to 17 | 357 |
| Ages 18 to 19 | 181 |
| Age 20 | 63 |
| Age 21 | 68 |
| Ages 22 to 24 | 232 |
| Ages 25 to 29 | 309 |
| Ages 30 to 34 | 475 |
| Ages 35 to 39 | 675 |
| Ages 40 to 44 | 616 |
| Ages 45 to 49 | 546 |
| Ages 50 to 54 | 433 |
| Ages 55 to 59 | 363 |
| Ages 60 to 61 | 120 |
| Ages 62 to 64 | 129 |
| Ages 65 to 66 | 90 |
| Ages 67 to 69 | 143 |
| Ages 70 to 74 | 254 |
| Ages 75 to 79 | 206 |
| Ages 80 to 84 | 67 |
| Ages over 85 | 85 |
Population Breakdown by Education
| Less than 9th grade education | 338 |
| Between 9th and 12th grade education | 612 |
| High School education | 1,845 |
| Some College education | 1,361 |
| Hold an Associates Degree | 296 |
| Hold Bachelors Degree | 482 |
| Hold Professional Degree | 121 |
County Information
| Population | 32,408 |
| Number of households | 11,038 |
| Persons per household | 2.94 |
| Elevation | 389 |
| Area | 807 |
| Average Household Income | $35,530 |
| Average Housing Value | $48,600 |